Today
Monday | 10–11:45 AM, 1–4:45 PM, 6–7:30 PM |
---|---|
Tuesday | 10–11:45 AM, 1–4:45 PM, 6–7:30 PM |
Wednesday | 10–11:45 AM, 1–4:45 PM, 6–7:30 PM |
Thursday | 10–11:45 AM, 1–4:45 PM, 6–7:30 PM |
Friday | 10–11:45 AM, 1–4:45 PM, 6–7:30 PM |
Saturday | 12–1:45 PM, 3–6 PM |
Sunday | 12–1:45 PM, 3–6 PM |
How to go there
Mental health service Loc: 52.4492 / -1.86784
Plan your visit
Temperature | N/A °C | |
---|---|---|
feels like | N/A °C |